During the day, these transfers look normal. But once the lights go out, they glow!
- Medium weight
- Standard fit
- 50% cotton / 50% polyester
- Sport Grey is 90/10 cotton/poly
| Size | Chest Width (in.) | Body Length (in.) | Sleeve Length (in.) |
|---|
| Small | 20 | 27 | 33½ |
|---|
| Medium | 22 | 28 | 34½ |
|---|
| Large | 24 | 29 | 35½ |
|---|
| XL | 26 | 30 | 36½ |
|---|
| 2XL | 28 | 31 | 37½ |
|---|
| 3XL | 30 | 32 | 38½ |
|---|
| 4XL | 32 | 33 | 39½ |
|---|
| 5XL | 34 | 34 | 40½ |
|---|
*These are the average sizes for this garment, there is a cut tolerance of 1".
However, please note, because every shirt is made by hand, sizing will vary between every shirt.
Tip: Measure one of your favorite shirts and compare it to the size chart.
Please keep in mind that shirts can vary up to a 1" of an inch. This is perfectly normal.